Property Attributes
- MLS#22629593
- TypeAdult 55+
- Listing Status Active
- CountyOcean
- CityToms River
- AreaNone
- NeighborhoodCedar Glen Homes
- Zip08757
- StyleAdult Community
- Price$ 62,995
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage920
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
| Price History | |
|---|---|
| 9/18/2026 | Listed $65,000 |
| 9/24/2026 | 3$62,995 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard |
| Cooling | None |
| Roof | Shingle |
| HOA Fee | 486 |
| Association Fee Includes | Common Area,Lawn Maintenance,Property Taxes,Sewer,Snow Removal,Water |
| Patio/Porch Features | Patio |
| Exclusions | Personal Items |
| Pets Allowed | Dogs OK,Cats OK |
| Stories Count | 1 |
| Unit Number | C |
| Property Subtype | Adult Community |
| Assoc Fee Paid Per | Monthly |
| County | Ocean |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Association,Community Room,Clubhouse |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Cedar Glen Homes |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | Ridgeway Blvd to Cedar Glen Homes |
| High School | Manchester Twnshp |
| City | Toms River |
| Senior Community Y/N | true |
| Zoning Description | Residential |
| MLS Area | None |
| Carport Y/N | No |
| Property Attached Y/N | true |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Manchester TWP |
| Lease Renewal Y/N | No |
| MLS Area Minor | Manchester (MAC) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic - Pull Down Stairs |
|---|---|
| Basement | None |
| Flooring | Wood |
| Basement (Y/N) | false |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Heating-Baseboard | true |
Exterior Features
| Model | Quad |
|---|---|
| Parking Features | Driveway |
| Water Source | Well |
| Inclusions | AC Units |
| Spa | No |
| Building Area Total | 920 |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved