Property Attributes
- MLS#22606857
- TypeRentals
- Listing Status Active
- CountyOcean
- CitySeaside Heights
- AreaSeaside Heights
- NeighborhoodNone
- Zip08751
- StyleLower Level
- Year Built1950
- Price$ 1,700
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1050
- Lot Size0.09 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
WINTER RENTAL --- ALL UTILITIES INCLUDED! ARE YOU READY TO ESCAPE TO THE SHORE FOR THE WINTER TO THIS CLEAN & CRISP OCEANFRONT PROPERTY? THIS WINTER RENTAL OFFERS 2 BEDROOMS, 1 1/2 BATH IN THE NORTH END OF SEASIDE HEIGHTS. LARGE COVERED PORCH. 1st Floor Unit. No pets, no smoking. Available 10/1/2026 to 4/30/2027.
| Price History | |
|---|---|
| 3/20/2026 | Listed $2,000 |
| 9/26/2026 | 15$1,700 |
General Features
| Sewer | Public Sewer |
|---|---|
| Cooling | Central Air |
| Association Fee Includes | Electricity,Water,Heat,Sewer |
| Patio/Porch Features | Porch - Open |
| Architectural Style | Lower Level |
| Year Built | 1950 |
| Stories Count | 1 |
| Unit Number | Lower |
| Property Subtype | Duplex |
| Lease Terms | Winter, Short-Term |
| Waterfront Features | Ocean Front |
| County | Ocean |
| Property Type | Residential Lease |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | Central Ave to Sampson Ave |
| City | Seaside Heights |
| MLS Area | Seaside Heights |
| Lot Size Square Feet | 3920.4 |
| Carport Y/N | No |
| Home Warranty Y/N | No |
| Ok to Lease | Winter,Short Term |
| Lease Renewal Y/N | No |
| MLS Area Minor | Seaside Heights (SEH) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Availability Date | 2026-10-01 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| New Construction | None |
| HeatingYN@Core.Permissions | None |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Basement | Other |
|---|---|
| Furnished Y/N | Furnished |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Oceanfront,Oceanside |
|---|---|
| Parking Features | Driveway,Off Street,None |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.09 |
| Spa | No |
| Building Area Total | 1050 |
| Lot Size Acres | 0.09 |
| Waterfront Y/N | true |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved